Bandes déroulées G400 et G200

Avertissement

Échec de la suppression de 00d9b1e39f02d57be65ad2a9a6eaa3b8_XL-850x640-5f2495f4625c475ceaf88a23f3333940.jpg

Bandes Déroulées G400 et G200

CAPACITÉ DE PRODUCTION

Bandes Déroulées G400

Epaisseur mm Tolérance mm Largeur mm Tolérance mm STOCK
0,025 +0,005 -0 Max 1300 +20-0  Width mm. 1000 mm. 1200 mm. 1500
0,05 +0,01 -0 Max 1500 +20-0  Width mm. 1000 mm. 1200 mm. 1500
0,1 +0,01 -0 Max 1500 +20-0  Width mm. 1000 mm. 1200 mm. 1500
0,15 +0,02 -0 Max 1500 +20-0  Width mm. 1000 mm. 1200 mm. 1500
0,2 +0,02 -0 Max 1500 +20-0  Width mm. 1000 mm. 1200 mm. 1500
0,25 +0,02 -0 Max 1500 +20-0  Width mm. 1000 mm. 1200 mm. 1500
0,3 +0,02 -0 Max 1500 +20-0  Width mm. 1000 mm. 1200 mm. 1500
0,4 +0,03 -0 Max 1500 +20-0  Width mm. 1000 mm. 1200 mm. 1500
0,5 +0,03 -0 Max 1500 +20-0  Width mm. 1000 mm. 1200 mm. 1500
0,6 +0,04 -0 Max 1500 +20-0  Width mm. 1000 mm. 1200 mm. 1500
0,8 +0,04 -0 Max 1500 +20-0  Width mm. 1000 mm. 1200 mm. 1500
1 +0,05 -0 Max 1500 +20-0  Width mm. 1000 mm. 1200 mm. 1500
1,5 +0,1 -0 Max 1500 +20-0  Width mm. 1000 mm. 1200 mm. 1500
2 +0,2 -0 Max 1500 +20-0  Width mm. 1000 mm. 1200 mm. 1500
2,5 +0,3 -0 Max 1500 +20-0  Width mm. 1000 mm. 1200 mm. 1500
3 +0,3 -0 Max 1500 +20-0  Width mm. 1000 mm. 1200 mm. 1500
4 +0,4 -0 Max 1500 +20-0  Width mm. 1000 mm. 1200 mm. 1500
5 +0,5 -0 Max 1500 +20-0 ON REQUEST
6  +0,6 -0 Max 1500 +20-0 ON REQUEST

Bandes Déroulées G200

Epaisseur mm Tolérance mm Largeur mm Tolérance mm STOCK
0,5 +0,03 -0 Max 1500 +20-0 Width mm. 1000 mm. 1200
0,6 +0,04 -0 Max 1500 +20-0  Width mm. 1000 mm. 1200
0,8 +0,04 -0 Max 1500 +20-0  Width mm. 1000 mm. 1200
1 +0,05 -0 Max 1500 +20-0  Width mm. 1000 mm. 1200
1,5 +0,1 -0 Max 1500 +20-0  Width mm. 1000 mm. 1200
2 +0,2 -0 Max 1500 +20-0  Width mm. 1000 mm. 1200
2,5 +0,3 -0 Max 1500 +20-0  Width mm. 1000 mm. 1200
3 +0,3 -0 Max 1500 +20-0  Width mm. 1000 mm. 1200
4 +0,35-0 Max 1500 +20-0  Width mm. 1000 mm. 1200
5 +0,4 -0 Max 1500 +20-0 ON REQUEST
6 +0,6 -0 Max 1500 +20-0 ON REQUEST

NEWS& ÉVÉNEMENTS

mardi 9 avril 2024 10:20

MAZZA HOLDING & GUARNIFLON® JOINING NGV ITALY EVENT IN ROME – APRIL 10, 2024

Mazza Holding Spa & Guarniflon®Spa are joining tomorrow the event organized by NGV Italy concerning the use of GNL and biofuels for today’s and tomorrow’s transportations.

Read more
mercredi 28 février 2024 11:22

SUPPLIER ENGAGEMENT DAY – UK-FEBRUARY 28, 2024

1 day event in UK fully targeted to the Automotive segment, Maceplast UK with the GM Janine Ward and Guarniflon Technical Manager Giacomo Simoni joining the event.

Read more