Skived tapes G400 and G200

Warning

Failed deleting 00d9b1e39f02d57be65ad2a9a6eaa3b8_XL-850x640-5f2495f4625c475ceaf88a23f3333940.jpg

Skived Tapes G400 e G200

PRODUCTIVE CAPABILITY

Skived Tapes G400

Thickness mm Tollerance mm Width mm Tollerance mm STOCK
0,025 +0,005 -0 Max 1300 +20-0  Width mm. 1000 mm. 1200 mm. 1500
0,05 +0,01 -0 Max 1500 +20-0  Width mm. 1000 mm. 1200 mm. 1500
0,1 +0,01 -0 Max 1500 +20-0  Width mm. 1000 mm. 1200 mm. 1500
0,15 +0,02 -0 Max 1500 +20-0  Width mm. 1000 mm. 1200 mm. 1500
0,2 +0,02 -0 Max 1500 +20-0  Width mm. 1000 mm. 1200 mm. 1500
0,25 +0,02 -0 Max 1500 +20-0  Width mm. 1000 mm. 1200 mm. 1500
0,3 +0,02 -0 Max 1500 +20-0  Width mm. 1000 mm. 1200 mm. 1500
0,4 +0,03 -0 Max 1500 +20-0  Width mm. 1000 mm. 1200 mm. 1500
0,5 +0,03 -0 Max 1500 +20-0  Width mm. 1000 mm. 1200 mm. 1500
0,6 +0,04 -0 Max 1500 +20-0  Width mm. 1000 mm. 1200 mm. 1500
0,8 +0,04 -0 Max 1500 +20-0  Width mm. 1000 mm. 1200 mm. 1500
1 +0,05 -0 Max 1500 +20-0  Width mm. 1000 mm. 1200 mm. 1500
1,5 +0,1 -0 Max 1500 +20-0  Width mm. 1000 mm. 1200 mm. 1500
2 +0,2 -0 Max 1500 +20-0  Width mm. 1000 mm. 1200 mm. 1500
2,5 +0,3 -0 Max 1500 +20-0  Width mm. 1000 mm. 1200 mm. 1500
3 +0,3 -0 Max 1500 +20-0  Width mm. 1000 mm. 1200 mm. 1500
4 +0,4 -0 Max 1500 +20-0  Width mm. 1000 mm. 1200 mm. 1500
5 +0,5 -0 Max 1500 +20-0 ON REQUEST
6  +0,6 -0 Max 1500 +20-0 ON REQUEST

Skived Tapes G200

Thickness mm Toll. mm Width mm Toll. mm STOCK
0,5 +0,03 -0 Max 1500 +20-0 Width mm. 1000 mm. 1200
0,6 +0,04 -0 Max 1500 +20-0  Width mm. 1000 mm. 1200
0,8 +0,04 -0 Max 1500 +20-0  Width mm. 1000 mm. 1200
1 +0,05 -0 Max 1500 +20-0  Width mm. 1000 mm. 1200
1,5 +0,1 -0 Max 1500 +20-0  Width mm. 1000 mm. 1200
2 +0,2 -0 Max 1500 +20-0  Width mm. 1000 mm. 1200
2,5 +0,3 -0 Max 1500 +20-0  Width mm. 1000 mm. 1200
3  +0,3 -0 Max 1500 +20-0  Width mm. 1000 mm. 1200
4 +0,35 -0 Max 1500 +20-0  Width mm. 1000 mm. 1200
5 +0,4 -0 Max 1500 +20-0 ON REQUEST
6 +0,6 -0 Max 1500 +20-0 ON REQUEST

NEWS& EVENTS

Friday, 19 April 2024 20:14

MODIFIED PTFE MEMBRANES AND DIAPHRAGMS

Being critical components in pumps and hydraulic devices, membranes and diaphragms are produced by different technologies and processes with a range of PTFE grades.

Read more
Tuesday, 09 April 2024 10:21

MAZZA HOLDING & GUARNIFLON® JOINING NGV ITALY EVENT IN ROME – APRIL 10, 2024

Mazza Holding Spa & Guarniflon®Spa are joining tomorrow the event organized by NGV Italy concerning the use of GNL and biofuels for today’s and tomorrow’s transportations.

Read more